Powerbox Champion SRS
| Operating voltage | 4.0V – 9.0V |
|---|---|
| Servo signal resolution | 0,5µs |
| Temperature range | -30°C to +75°C |
| Weight of LCD screen | 65g |
| Weight Sensor Switch | 15g |
| Weight | 158g |
| Dimensions | 136 x 82 x 20 mm |
| Supported telemetry systems | P²BUS, S-Bus, M-Link, EX-Tele, DSMX, X-BUS, HoTT |
| Integral door sequencer | yes |
| Screen | LCD, backlite |
| Signal frame rate | 9ms, 12ms, 15ms, 18ms, 21ms |
| Programmable servo outputs | 24 |
| Power supply | 2S LiPo, 2S LiIon, 2S LiFePo, 5S NiCd/NiMH |
| Servo sockets | 24 |
| Channels | 18 |
| Receiver redundancy | SRS |
| Supported RC systems | PowerBox, Futaba, MPX, Jeti, Spektrum, JR, Graupne |
| Signal input | serial |
| Output voltage | 5.9V and/or 7.4V regulated |
| Drop-out voltage | 0.3V |
| Maximum load current | Peak 4x20A |
| Current drain Standby | 30µA |
| Current drain Power-on state | 185mA (with LCD) |
| Brand | |
| MPN | PB4520 |


