PowerBus to PWM
| Operating voltage | 4.0V – 9.0V |
|---|---|
| Power supply | 2S LiPo, 2S LiFePo, 5S NiCd/NiMH |
| Maximum load current | 20A |
| Channels | 18 |
| Servo sockets | 4 |
| Servo signal resolution | 0.5µs |
| Dimensions | 59 x 33 x 9 mm |
| Brand | |
| MPN | PB9200 |
PowerBus to PWM
| Operating voltage | 4.0V – 9.0V |
|---|---|
| Power supply | 2S LiPo, 2S LiFePo, 5S NiCd/NiMH |
| Maximum load current | 20A |
| Channels | 18 |
| Servo sockets | 4 |
| Servo signal resolution | 0.5µs |
| Dimensions | 59 x 33 x 9 mm |
| Brand | |
| MPN | PB9200 |





